| Average Listing Price | $1,319,583 |
| Average Price Per Sqft. | $508 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95448 | $1,154,372 | $499 |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $991,685 | $368 |
| Pool | $2,464,666 | $603 |
| Custom Built | $1,052,909 | $479 |
| Ranch | $1,327,500 | $774 |
| Farm | $1,721,722 | $593 |
| New Listings | $589,444 | $376 |
| Cul De Sac | $545,650 | $281 |
| Single Story | $1,003,666 | $300 |
| Golf Course | $1,225,600 | $343 |
| Panoramic View | $1,261,666 | $645 |
| Loft | $981,666 | $396 |
| Gated | $1,807,666 | $764 |
| Bank Owned | $797,966 | $443 |
| Two Story | $1,619,666 | $259 |
![]() |
Your Sonoma County Realty Team |
![]() First American Realty |
|
CA# 01238051 |
||
|
email: SantaRosaHomes@agents.househunt.com Direct: 707-205-7444 Office : 707-205-7444 |
Loading Data. Please wait.